- Choose Your Brand
- Choose a Floorplan
- 3 Select Options
- 4 Summary
We've emailed this to you!
Build another RV or call us at 401-203-5182 to place your order today!

966 Quaker Lane
East Greenwich, RI 02818
401-203-5182
Sleeps | 5 |
Slides | 1 |
Length | 30 ft |
Ext Width | 8 ft 6 in |
Ext Height | 12 ft 1 in |
Int Height | 6 ft 10 in |
Interior Color | Town & Country w/Dark or Light Ultrafabric |
Exterior Color | Toreador, Cloudburst, Moonlight, Flintstone, Deep Sea |
Hitch Weight | 5000 lbs |
GVWR | 18000 lbs |
Fresh Water Capacity | 71 gals |
Grey Water Capacity | 61 gals |
Black Water Capacity | 40 gals |
Tire Size | 19.5" |
Furnace BTU | 30000 btu |
Generator | 4000 Watt Cummins Onan MicroQuiet Gas |
Fuel Type | Gasoline |
Engine | 7.3L PFI V8 |
Chassis | Ford F53 |
Fuel Capacity | 80 gals |
Wheelbase | 190 in |
Available Beds | King |
Refrigerator Type | Large 2 Door Stainless Steel w/Freezer |
Refrigerator Size | 10 cu ft |
Cooktop Burners | 3 |
Shower Size | 26" x 38" |
Number of Awnings | 1 |
Axle Weight Front | 7000 lbs |
Axle Weight Rear | 12000 lbs |
LP Tank Capacity | 76.14 lbs |
Water Heater Capacity | 6 gal |
Water Heater Type | LP with Electronic Ignition |
AC BTU | 15000 btu |
Basement Storage | 122 cu. ft. |
TV Info | LR 39" LCD HDTV, Ext 39" HDTV |
Awning Info | 17' Power w/ LED Lighting |
Gross Combined Weight | 23000 lbs |
Shower Type | Standard |
Electrical Service | 30 amp |
2023 Winnebago Vista 29V
Arlington RV Supercenter, Inc. is not responsible for any misprints, typos, or errors found in our website pages. Any price listed excludes sales tax, registration tags, and delivery fees. Manufacturer-provided pictures, specifications and features may be used as needed. Inventory shown may be only a partial listing of the entire inventory. Please contact us at 401-203-5182 for availability as our inventory changes rapidly. All calculated payments are an estimate only and do not constitute a commitment that financing or a specific interest rate or term is available.